Index of /Entomologia/ent/disciplina/ban 160/Importancia medica

 NameLast modifiedSizeDescription

 Parent Directory   -  
 xenopsyla.jpg 2004-04-30 16:14 87K 
 tungiase1.jpg 2004-04-30 16:14 15K 
 tunga penetrans 2.jpg 2004-04-30 16:14 3.8K 
 tunga penetrans.jpg 2004-04-30 16:14 27K 
 trypanosome.jpg 2004-04-30 16:14 64K 
 trypanosoma cruzi ca..>2004-04-30 16:14 29K 
 trichuris ovo.jpg 2004-04-30 16:14 85K 
 trichodects canis.jpg 2004-04-30 16:14 65K 
 triatoma infestans.jpg 2004-04-30 16:14 73K 
 t cruzi esfregaco.jpg 2004-04-30 16:14 29K 
 taenia ovos.jpg 2004-04-30 16:14 101K 
 taenia adulto.jpg 2004-04-30 16:14 49K 
 tabanideo.jpg 2004-04-30 16:14 27K 
 stomoxys calcitrans.jpg2004-04-30 16:14 29K 
 simulid.jpg 2004-04-30 16:14 19K 
 sarna.1 2004-04-30 16:14 7.4K 
 sarcoptes scabiei.gif 2004-04-30 16:14 119K 
 sarcophagidae.jpg 2004-04-30 16:14 91K 
 pulex irritans.jpg 2004-04-30 16:14 27K 
 phthirus-pubis.gif 2004-04-30 16:14 37K 
 pedhdorsalventral.jpg 2004-04-30 16:14 34K 
 pedc1.jpg 2004-04-30 16:14 33K 
 ovos de dermatobia l..>2004-04-30 16:14 70K 
 otodects.jpg 2004-04-30 16:14 26K 
 otodectes lesao.jpg 2004-04-30 16:14 126K 
 otodectes femea.jpg 2004-04-30 16:14 101K 
 oestrus ovis.jpg 2004-04-30 16:13 183K 
 notoedres cati macho..>2004-04-30 16:13 86K 
 notoedres cati femea..>2004-04-30 16:13 70K 
 musca domestica.jpg 2004-04-30 16:13 25K 
 microscopia eletroni..>2004-04-30 16:13 108K 
 lutzomyia.jpg 2004-04-30 16:13 8.4K 
 lucilia sericata.jpg 2004-04-30 16:13 60K 
 lesao couro berne.jpg 2004-04-30 16:13 150K 
 leishmaniose cutanea..>2004-04-30 16:13 23K 
 larva folha.jpg 2004-04-30 16:13 58K 
 knemidocoptes.jpg 2004-04-30 16:13 200K 
 hemi14.jpg 2004-04-30 16:13 128K 
 haematopinus.gif 2004-04-30 16:13 40K 
 haematobia irritans.jpg2004-04-30 16:13 43K 
 haematobia bovino.jpg 2004-04-30 16:13 82K 
 giardia cistos.jpg 2004-04-30 16:13 50K 
 gato com notoedres.jpg 2004-04-30 16:13 125K 
 foto trypanosoma.jpg 2004-04-30 16:13 60K 
 estomagos mostrando ..>2004-04-30 16:13 143K 
 escabiose.jpg 2004-04-30 16:13 18K 
 ehrlichia ewing.jpg 2004-04-30 16:13 24K 
 e coli cisto.jpg 2004-04-30 16:13 13K 
 dipyl_can_worm1.jpg 2004-04-30 16:13 17K 
 dermatobia adulto.jpg 2004-04-30 16:13 96K 
 dermanissus.jpg 2004-04-30 16:13 152K 
 demodex.jpg 2004-04-30 16:13 43K 
 culex pipiens.gif 2004-04-30 16:13 50K 
 crysomia.jpg 2004-04-30 16:13 82K 
 cryptosporidium parv..>2004-04-30 16:13 27K 
 cochlyomia hominivor..>2004-04-30 16:13 73K 
 ceratopogonidae.jpg 2004-04-30 16:13 40K 
 catflea.gif 2004-04-30 16:13 25K 
 brown_dog_tick_pictu..>2004-04-30 16:13 23K 
 boophilis_microplus_..>2004-04-30 16:13 74K 
 berne.jpg 2004-04-30 16:13 93K 
 ascaris_bolus.gif 2004-04-30 16:13 68K 
 argas miniatus.jpg 2004-04-30 16:13 143K 
 anopheles darlingi e..>2004-04-30 16:13 102K 
 anopheles.gif 2004-04-30 16:13 43K 
 anaplasma.jpg 2004-04-30 16:13 23K 
 amblyomma cajennense..>2004-04-30 16:13 76K 
 amblyoma cajennense.jpg2004-04-30 16:13 77K 
 XCHEOADT.jpg 2004-04-30 16:14 24K 
 Wuchereria_bancrofti..>2004-04-30 16:14 42K 
 Tenase.doc 2004-04-30 16:14 36K 
 Phthirus pubis.jpg 2004-04-30 16:14 81K 
 P_falciparum_troph_4..>2004-04-30 16:14 5.1K 
 Ornithodorus.jpg 2004-04-30 16:13 56K 
 Malria.doc 2004-04-30 16:13 44K 
 Lice_adult_DPDx.jpg 2004-04-30 16:13 75K 
 Lice_Nit_DPDx.jpg 2004-04-30 16:13 31K 
 Leishmaniose Viscera..>2004-04-30 16:13 31K 
 Leishmaniose Tegumen..>2004-04-30 16:13 37K 
 Leish amastigota.jpg 2004-04-30 16:13 22K 
 INSETOS E CAROS DE ..>2004-04-30 16:13 48K 
 INSETOS E CAROS DE ..>2003-03-11 15:02 -  
 Doena de Chagas.doc 2004-04-30 16:13 31K 
 Demodex folliculorum..>2004-04-30 16:13 73K 
 Ascaris_adultK.jpg 2004-04-30 16:13 17K